News
|
Where to Buy
|
Contact Us
|
About Us
|
Home
Products
NVR
NVR Slim240Pro
NVR Slim380
NVR 4200
NVR 4300
Mobile NVR
NVR 4200V
NVR 4300V
NP Series
nDVR & Hybrids
nDVR 540
nDVR 580
Hybrid H540
Video Servers
VS 210A
VS 540i
CMS
Multimanager
Solutions
Solutions list
Transportation
Multi-Location Installations
Tough & Industrial
Support
Support list
Driver & Download
Live Demo
Technical Support
Register Your Product
Capacity Coverter
Compatibility List
Comparison Table
Partners
Partners list
Alliance Partners
Member Of
Support
»
Capacity Coverter
Capacity Coverter
Capacity Coverter
Input Data »
Result »
HDD
HDD size
160
250
320
500
750
1000
1500
2000
3000
GB
Alarm data management
16
32
50
64
96
GB
VIDEO
Resolution
128 x 96 (SQCIF) - 0,01 Megapixel
160 x 120 (QQVGA) - 0,02 Megapixel
166 x 120 (QSIF) - 0,02 Megapixel
176 x 144 (QCIF) - 0,03 Megapixel
176 x 220 (QCIF+) - 0,04 Megapixel
256 x 192 (ZXS / NDS) - 0,05 Megapixel
320 x 180 (QVGA 16:9) - 0,06 Megapixel
320 x 200 (CGA) - 0,06 Megapixel
320 x 240 (QVGA 4:3) - 0,08 Megapixel
352 x 240 (SIF) - 0,08 Megapixel
352 x 288 (CIF) - 0,10 Megapixel
480 x 272 (PSP) - 0,13 Megapixel
480 x 320 (HVGA) - 0,15 Megapixel
528 x 384 (DCIF) - 0,20 Megapixel
704 x 288 (2CIF) - 0,20 Megapixel
640 x 350 (EGA) - 0,22 Megapixel
640 x 360 (VGA 16:9) - 0,23 Megapixel
720 x 350 (MDA) - 0,25 Megapixel
640 x 480 (VGA / 480p 4:3) - 0,31 Megapixel
720 x 480 (480i / D1) - 0,35 Megapixel
640 x 574 (PAL 4:3) - 0,37 Megapixel
800 x 480 (WVGA) - 0,38 Megapixel
704 x 576 (4CIF) - 0,41 Megapixel
852 x 480 (480p 16:9 / D2) - 0,41 Megapixel
854 x 480 (FWVGA) - 0,41 Megapixel
720 x 576 (D1 (PAL)) - 0,41 Megapixel
800 x 600 (SVGA) - 0,48 Megapixel
960 x 540 (QHD) - 0,52 Megapixel
1024 x 576 (PAL 16:9) - 0,59 Megapixel
960 x 640 (DVGA) - 0,61 Megapixel
1024 x 600 (WSVGA) - 0,61 Megapixel
1024 x 768 (XGA, EVGA) - 0,79 Megapixel
1056 x 864 (9CIF) - 0,91 Megapixel
1280 x 720 (720p 16:9 / SD+) - 0,92 Megapixel
1200 x 800 (DSVGA) - 0,96 Megapixel
1280 x 768 (WXGA) - 0,98 Megapixel
1152 x 864 (XGA+) - 1,00 Megapixel
1200 x 900 (OLPC) - 1,08 Megapixel
1280 x 960 (QVGA) - 1,23 Megapixel
1280 x 1024 (SXGA) - 1,31 Megapixel
1400 x 1050 (SXGA+) - 1,47 Megapixel
1440 x 1024 (D4) - 1,47 Megapixel
1408 x 1152 (16CIF) - 1,62 Megapixel
1600 x 1024 (WSXGA) - 1,64 Megapixel
1680 x 1050 (WSXGA+) - 1,76 Megapixel
1600 x 1200 (UXGA) - 1,92 Megapixel
1920 x 1080 (1080p 16:9 / D3) - 2,07 Megapixel
2048 x 1080 (2K) - 2,21 Megapixel
1920 x 1200 (WUXGA) - 2,30 Megapixel
2048 x 1152 (QWXGA) - 2,36 Megapixel
1920 x 1400 (TXGA) - 2,69 Megapixel
2048 x 1536 (2K) - 3,15 Megapixel
2048 x 1536 (QXGA / 2K 4:3 / SUXGA 4:3) - 3,15 Megapixel
2560 x 1440 (WQHD / 1440p) - 3,69 Megapixel
2560 x 1600 (WQXGA) - 4,10 Megapixel
2560 x 2048 (QSXGA) - 5,24 Megapixel
2800 x 2100 (QSXGA+) - 5,88 Megapixel
2880 x 2048 (D16) - 5,90 Megapixel
3200 x 2048 (WQSXGA) - 6,55 Megapixel
3200 x 2400 (QUXGA / HSVGA) - 7,68 Megapixel
3840 x 2160 (2160p / QFHD) - 8,29 Megapixel
4096 x 2160 (4K) - 8,85 Megapixel
3840 x 2400 (WQUXG) - 9,22 Megapixel
4096 x 3072 (HXGA) - 12,58 Megapixel
5120 x 3200 (WHXGA) - 16,38 Megapixel
5120 x 4096 (HSXGA) - 20,97 Megapixel
6400 x 4096 (WHSXG) - 26,21 Megapixel
6400 x 4800 (HUXGA) - 30,72 Megapixel
7680 x 4320 (UHDTV) - 33,18 Megapixel
7680 x 4800 (WHUXG) - 36,86 Megapixel
9334 x 7000 (9K) - 65,34 Megapixel
Color depth
16
32
Bit
Frame rate
fps
Cameras
1
2
3
4
6
8
10
12
pcs.
AUDIO
With audio stream?
no
yes
Sampling rate
8.000 (Telefon / Walkie-Talkie)
11.025 (25% CD-Qualit)
22.050 (50% CD-Qualit)
32.000 (miniDV, NICAM)
44.100 (CD-Qualit)
48.000 (Standard Samplingrate f)
88.200 (Profiaufnahmeger)
96.000 (DVD, Blueray)
176.400 (HDCD)
192.000 (DVD, Blueray, HD-DVD)
Hz
Bit rate
8
16
32
64
128
192
256
320
448
Bit
Audio mode
stereo
mono
START CONVERT
Products
nDVR 540
nDVR 580
Hybrid H540
NVR Slim240Pro
NVR Slim380
NVR 4200
NVR 4300
NVR 4200V
NVR 4300V
Products
NP Series
Multimanager
VS 210A
VS 540i
Solutions
Transportation
Multi-Location Installations
Tough & Industrial
Support
Drivers & Downloads
Live Demo
Technical Support
Register Your Product
Capacity Coverter
Compatibility List
Comparison Table
Related/Others
Plustek.com
Partners
Alliance Partners
Member Of
Where to Buy
Where to Buy
Global
Global (English)
Europe
France
Germany
Asia Pacific
Taiwan
China